DD Free Dish New channel list with channel number ( On 01 April 2025 ) kewal aapko yaha par milegi. DD Free Dish ki New channel list 01 April se aap sabhi apne box me dekh sakte ho. Below humne new channel list dikha rakhi h.
DD FREE DISH CHANNEL LIST
FROM 01/04/2025
LCN | CHANNEL NAME | LOGO |
---|---|---|
1 | DD NEWS | ![]() |
2 | DD NATIONAL | ![]() |
3 | DD KISAN | ![]() |
4 | ZEE ACTION | ![]() |
5 | NAZARA | ![]() |
6 | SUN MARATHI | ![]() |
7 | SHOW BOX | ![]() |
8 | DD GIRNAR | ![]() |
9 | B4U MUSIC | ![]() |
10 | ABP NEWS | ![]() |
11 | B4U BHOJPURI | ![]() |
12 | B4U MOVIES | ![]() |
13 | GOOD NEWS TODAY | ![]() |
14 | NEWS 24 | ![]() |
15 | SHEMAROO UMANG | ![]() |
16 | AAJ TAK | ![]() |
17 | ALL TIME MOVIES | ![]() |
18![]() | ZEE ANMOL | ![]() |
Total 18 channels will receive from 1st Frequency. First Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11090
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
19 | MANORANJAN GRAND | ![]() |
20 | STAR UTSAV MOVIES | ![]() |
21 | DD TAMIL | ![]() |
22 | DD PUNJABI | ![]() |
23 | DD SAHYADRI | ![]() |
24 | FAKT MARATHI | ![]() |
25![]() | STAR UTSAV | ![]() |
26 | SANSAD TV | ![]() |
27 | SANSAD TV | ![]() |
28 | SHEMAROO TV | ![]() |
29 | DANGAL | ![]() |
30 | BHOJPURI CINEMA | ![]() |
31 | ZEE BISKOPE | ![]() |
32 | SUN NEO | ![]() |
33 | GOLDMINES | ![]() |
34 | THE Q | ![]() |
35 | COLORS CINEPLEX BOLLYWOOD | ![]() |
36 | GOLDMINES BOLLYWOOD | ![]() |
Total 18 channels will receive from 2nd Frequency. Second Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11170
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
37 | DANGAL 2 | ![]() |
38 | COLORS CINEPLEX SUPERHIT | ![]() |
39![]() | SONY PAL | ![]() |
40 | MANORANJAN MOVIES | ![]() |
41 | BIG MAGIC | ![]() |
42 | B4U KADAK | ![]() |
43 | MANORANJAN TV | ![]() |
44 | TV9 BHARATVARSH | ![]() |
45 | AASTHA | ![]() |
46 | FILAMCHI | ![]() |
47 | UNIQUE TV | ![]() |
48 | ZEE ANMOL CINEMA | ![]() |
49 | MANORANJAN PRIME | ![]() |
50![]() | COLORS RISHTEY | ![]() |
51 | ZEE NEWS | ![]() |
52 | GOLDMINES MOVIES | ![]() |
53 | CHUMBAK TV | ![]() |
54 | SANSKAR | ![]() |
Total 18 channels will receive from 3rd Frequency. Third Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11470
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
55 | NDTV INDIA | ![]() |
56 | NEWS 18 INDIA | ![]() |
57 | ZEE ANMOL CINEMA 2 | ![]() |
58 | SONY WAH | ![]() |
59![]() | SATSANG | ![]() |
60 | DD INDIA | ![]() |
61 | RT | ![]() |
62 | MASTI | ![]() |
63![]() | SADHNA GOLD | ![]() |
64 | INDIA TV | ![]() |
65 | NEWS NATION | ![]() |
66 | TIMES NOW NAVBHARAT | ![]() |
67 | REPUBLIC BHARAT | ![]() |
68![]() | TV9 MARATHI | ![]() |
69 | TEST 415 | ![]() |
70![]() | Shemaroo Marathibana | ![]() |
71 | ZEE CHITRAMANDIR | ![]() |
72 | Test 418 | ![]() |
73![]() | TEST 419 | ![]() |
74 | DD BHARTI | ![]() |
Total 20 channels will receive from 4th Frequency. Fourth Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11510
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
75 | DD YADAGIRI | ![]() |
76 | DD UP | ![]() |
77 | DD HIMACHAL | ![]() |
78 | DD RAJASTHAN | ![]() |
79 | DD SPORTS | ![]() |
80 | DD BIHAR | ![]() |
81 | DD JHARKHAND | ![]() |
82 | DD MP | ![]() |
83 | DD TRIPURA | ![]() |
84 | DD CHHATTISGARH | ![]() |
85 | DD KASHIR | ![]() |
86 | DD CHANDNA | ![]() |
87 | DD UTTARAKHAND | ![]() |
88 | DD SPTAGIRI | ![]() |
89 | DD MALYALAM | ![]() |
90 | DD ASSAM | ![]() |
91 | DD ORIYA | ![]() |
92 | DD ARUN PRABHA | ![]() |
93 | DD BANGLA | ![]() |
94 | TEST 530 | ![]() |
Total 20 channels will receive from 5th Frequency. Fifth Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11550
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
95 | ASTHA BHAJAN | ![]() |
96 | CHARDIKALA TIME TV | ![]() |
97 | ||
98![]() | GANGAUR TV | ![]() |
99![]() | AASTHA GUJRATI | ![]() |
100![]() | LIVE TIMES | ![]() |
101 | TEST 607 | ![]() |
102 | SUDARSHAN NEWS | ![]() |
103 | NEWS18 UP/UK | ![]() |
104 | ||
105 | ||
106 | ||
107 | ||
108![]() | ZEE24 KALAK | ![]() |
109 | BHARAT 24 | ![]() |
110 | VTV NEWS | ![]() |
111 | BTV WORLD | ![]() |
112 | KBS WORLD | ![]() |
113 | ||
114 | ||
115 | TEST 621 | ![]() |
116![]() | AASTHA KANNADA | ![]() |
117![]() | AASTHA TELUGU | ![]() |
118 | TEST 624 | ![]() |
119 | TEST 625 | ![]() |
120 | TEST 626 | ![]() |
121 | TEST 627 | ![]() |
122 | TEST 628 | ![]() |
123 | TEST 629 | ![]() |
124 | TEST 630 | ![]() |
Total 30 channels will receive from 6th Frequency. Sixth Frequency is.
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11630
POLARITY = V
SYMBOL RATE = 30000
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
125 | DD GOA | ![]() |
126 | DD HARYANA | ![]() |
127 | DD MEGHALAYA | ![]() |
128 | DD MANIPUR | ![]() |
129 | DD NAGALAND | ![]() |
130 | DD MIJORAM | ![]() |
131 | DD URDU | ![]() |
132 | BTV WORLD | ![]() |
133 | KBS WORLD | ![]() |
134 | DD NEWS HD | ![]() |
135 | DD INDIA HD | ![]() |
136 | DD NATIONAL HD | ![]() |
137 | DD SPORTS HD | ![]() |
7th TP Above
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11050
POLARITY = V
SYMBOL RATE = 30000
22K = OFF
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
138 | DD Yadagiri | 27/11/24 | |
139 | DD UP | 27/11/24 | |
140 | DD HP | 27/11/24 | |
141 | DD Rajasthan | 27/11/24 | |
142 | DD Sports | 27/11/24 | |
143 | DD Bihar | 27/11/24 | |
144 | DD Jharkhand | 27/11/24 | |
145 | DD MP | 27/11/24 | |
146 | DD Tripura | 27/11/24 | |
147 | DD Chatisgarh | 27/11/24 | |
148 | DD Kashir | 27/11/24 | |
149 | DD Chandana | 27/11/24 | |
150 | DD Uttarakhand | 27/11/24 | |
151 | DD Saptagiri | 27/11/24 | |
152 | DD Malyalam | 27/11/24 | |
153 | DD Assam | 27/11/24 | |
154 | DD Oriya | 27/11/24 | |
155 | DD Arun Prabha | 27/11/24 | |
156 | DD Bangla | 27/11/24 | |
157 | Test 820 | 27/11/24 | |
158 | Test 821 | 27/11/24 | |
159 | Test 822 | 27/11/24 | |
160 | Test 823 | 27/11/24 | |
161 | Test 824 | 27/11/24 | |
162 | Test 825 | 27/11/24 | |
163 | Test 826 | 27/11/24 | |
164 | Test 827 | 27/11/24 | |
165 | Test 828 | 27/11/24 | |
166 | Test 829 | 27/11/24 | |
167 | Test 830 | 27/11/24 |
8th TP Above
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11470
POLARITY = H
SYMBOL RATE = 30000
22K = OFF
DD FREE DISH 6th frequency running in only MPEG4 Set Top Boxes. If You Have a MPEG2 Set Top Box it did not work. Buy a MPEG4 Box HERE.
There are also some EDUCATIONAL CHANNELS in DD FREE DISH channel list. Which is providing below
In dd free dish MPEG4 box we receive total 167 channels.
Bandhan Bhojpuri flim
Chhapra Bali siwan Bali
Hi
Super bhojpuri movie nice
New movies bhojpuri
Kyo nahi aarha h
Abhishek kumar
Masti
Bhojpuri Film
Bhojpuri movie
B4u Bhojpuri
Vidya full movie
Bhojpuri Film
Bhojpuri movie devrani jethani
Hello
Hi
Bahut accha
Sas bhi kabhi bahu thi
Bhojpuri movies
Ma ki Aanchal
Bhojpuri free dis TV
Ek number channel
Sujit Singh Rajput jari Saharsa dariya
[…] How Many Channels Will Come on DD Free Dish – […]
Rohit yadav
Movie
Pandit
Bali