DD Free Dish New channel list with channel number ( On 01 December 2023 ) kewal aapko yaha par milegi.
DD FREE DISH CHANNEL LIST
AS ON 01/12/23
LCN | CHANNEL NAME | LOGO |
---|---|---|
1 | DD NEWS | ![]() |
2 | DD NATIONAL | ![]() |
3 | DD KISAN | ![]() |
4 | 9 XM | ![]() |
5 | NAZARA | ![]() |
6 | SUN MARATHI | ![]() |
7 | SHOW BOX | ![]() |
8 | DD GIRNAR | ![]() |
9 | FILAMCHI BHOJPURI | ![]() |
10 | ABZY COOL | ![]() |
11 | B4U BHOJPURI | ![]() |
12 | B4U MOVIES | ![]() |
13 | GOOD NEWS TODAY | ![]() |
14 | DHAMAKA MOVIES | ![]() |
15 | SHEMAROO UMANG | ![]() |
16 | ZEE GANGA | ![]() |
17![]() |
DHINCHAAK | ![]() |
18 | MANORANJAN PRIME | ![]() |
Total 18 channels will receive from 1st Frequency. First Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11090
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
19 | MANORANJAN GRAND | ![]() |
20 | SHEMAROO MARATHIBANA | ![]() |
21 | DD PODHIGAI | ![]() |
22 | DD PUNJABI | ![]() |
23 | DD SAHYADRI | ![]() |
24 | FAKT MARATHI | ![]() |
25 | SPORTS 18 KHEL | ![]() |
26 | SANSAD TV | ![]() |
27 | SANSAD TV | ![]() |
28 | SHEMAROO TV | ![]() |
29 | DANGAL | ![]() |
30 | BHOJPURI CINEMA | ![]() |
31 | ZEE BISKOPE | ![]() |
32 | ABZY MOVIES | ![]() |
33 | GOLDMINES | ![]() |
34 | THE Q | ![]() |
35 | COLORS CINEPLEX BOLLYWOOD | ![]() |
36 | GOLDMINES BOLLYWOOD | ![]() |
Total 18 channels will receive from 2nd Frequency. Second Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11170
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
37 | DANGAL 2 | ![]() |
38 | COLORS CINEPLEX SUPERHIT | ![]() |
39 | MOVIE PLUS | ![]() |
40 | MANORANJAN MOVIES | ![]() |
41 | BIG MAGIC | ![]() |
42 | B4U KADAK | ![]() |
43 | MANORANJAN TV | ![]() |
44 | TV9 BHARATVARSH | ![]() |
45 | AASTHA | ![]() |
46 | ISHARA TV | ![]() |
47![]() |
UNIQUE TV | ![]() |
48 | ZEE ANMOL CINEMA | ![]() |
49 | NDTV INDIA | ![]() |
50![]() |
STAR GOLD THRILLS | ![]() |
51 | ENTERR10 | ![]() |
52![]() |
GOLDMINES MOVIES | ![]() |
53![]() |
CHUMBAK TV | ![]() |
54 | SANSKAR | ![]() |
Total 18 channels will receive from 3rd Frequency. Third Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11470
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
55 | STAR UTSAV MOVIES | ![]() |
56 | NEWS 18 INDIA | ![]() |
57 | ZING | ![]() |
58 | SONY WAH | ![]() |
59![]() |
INDIA DAILY LIVE | ![]() |
60 | DD INDIA | ![]() |
61 | MTV BEATS | ![]() |
62 | MASTI | ![]() |
63 | B4U MUSIC | ![]() |
64 | INDIA TV | ![]() |
65 | NEWS NATION | ![]() |
66 | TIMES NOW NAVBHARAT | ![]() |
67 | REPUBLIC BHARAT | ![]() |
68 | AAJ TAK | ![]() |
69 | ABP NEWS | ![]() |
70 | ZEE NEWS | ![]() |
71 | ZEE CHITRAMANDIR | ![]() |
72 | ZEE PUNJABI | ![]() |
73 | DD BHARTI | ![]() |
74 | POPULAR TV | ![]() |
Total 20 channels will receive from 4th Frequency. Fourth Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11510
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
75 | DD YADAGIRI | ![]() |
76 | DD UP | ![]() |
77![]() |
DD HIMACHAL | ![]() |
78 | DD RAJASTHAN | ![]() |
79 | DD SPORTS | ![]() |
80 | DD BIHAR | ![]() |
81 | DD JHARKHAND | ![]() |
82 | DD MP | ![]() |
83 | DD TRIPURA | ![]() |
84 | DD CHHATTISGARH | ![]() |
85 | DD KASHIR | ![]() |
86 | DD CHANDNA | ![]() |
87 | DD UTTARAKHAND | ![]() |
88 | DD SPTAGIRI | ![]() |
89 | DD MALYALAM | ![]() |
90 | DD ASSAM | ![]() |
91 | DD ORIYA | ![]() |
92 | DD ARUN PRABHA | ![]() |
93 | DD BANGLA | ![]() |
94 | RUSSIA TODAY | ![]() |
Total 20 channels will receive from 5th Frequency. Fifth Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11550
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
95 | ASTHA BHAJAN | ![]() |
96 | CHARDIKALA TIME TV | ![]() |
97 | DD GOA | ![]() |
98 | DD HARYANA | ![]() |
99 | DD HIMACHAL | ![]() |
100![]() |
DD NEWS HD | ![]() |
101 | BANSAL NEWS | ![]() |
102 | SUDARSHAN NEWS | ![]() |
103 | NEWS18 UP/UK | ![]() |
104 | DD MEGHALAYA | ![]() |
105 | DD MANIPUR | ![]() |
106 | DD NAGALAND | ![]() |
107 | DD MIJORAM | ![]() |
108![]() |
DD INDIA HD | ![]() |
109 | VEDIC | ![]() |
110 | AASTHA GIJRATI | ![]() |
111 | BTV WORLD | ![]() |
112 | KBS WORLD | ![]() |
113 | DD NATIONAL HD | ![]() |
114 | DD URDU | ![]() |
115 | SWADESH NEWS | ![]() |
116![]() |
DD SPORTS HD | ![]() |
Total 22 channels will receive from 6th Frequency. Sixth Frequency is.
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11630
POLARITY = V
SYMBOL RATE = 30000
22K = OFF
DD FREE DISH 6th frequency running in only MPEG4 Set Top Boxes. If You Have a MPEG2 Set Top Box it did not work. Buy a MPEG4 Box HERE.
There are also some EDUCATIONAL CHANNELS in DD FREE DISH channel list. Which is providing below.
EDUCATIONAL CHANNEL’S LIST
1ST FREQUENCY
LCN | CHANNEL NAME | FREQUENCY |
---|
117 | DD SWAYAM PRABHA 1 | 11590 V 29500 |
118 | DD SWAYAM PRABHA 2 | 11590 V 29500 |
119 | DD SWAYAM PRABHA 3 | 11590 V 29500 |
120 | DD SWAYAM PRABHA 4 | 11590 V 29500 |
121 | DD SWAYAM PRABHA 5 | 11590 V 29500 |
122 | DD SWAYAM PRABHA 6 | 11590 V 29500 |
123 | DD SWAYAM PRABHA 7 | 11590 V 29500 |
124 | DD SWAYAM PRABHA 8 | 11590 V 29500 |
125 | DD SWAYAM PRABHA 9 | 11590 V 29500 |
126 | DD SWAYAM PRABHA 10 | 11590 V 29500 |
127 | DD SWAYAM PRABHA 11 | 11590 V 29500 |
128 | DD SWAYAM PRABHA 12 | 11590 V 29500 |
129 | DD SWAYAM PRABHA 13 | 11590 V 29500 |
130 | DD SWAYAM PRABHA 14 | 11590 V 29500 |
131 | DD SWAYAM PRABHA 15 | 11590 V 29500 |
132 | DD SWAYAM PRABHA 16 | 11590 V 29500 |
133 | DD SWAYAM PRABHA 17 | 11590 V 29500 |
134 | DD SWAYAM PRABHA 18 | 11590 V 29500 |
135 | DD SWAYAM PRABHA 19 | 11590 V 29500 |
136 | DD SWAYAM PRABHA 20 | 11590 V 29500 |
137 | DD SWAYAM PRABHA 21 | 11590 V 29500 |
138 | DD SWAYAM PRABHA 22 | 11590 V 29500 |
2ND FREQUENCY
LCN | CHANNEL NAME | FREQUENCY |
---|
139 | DD eVidya 1 | 11670 V 29500 |
140 | DD eVidya 2 | 11670 V 29500 |
141 | DD eVidya 3 | 11670 V 29500 |
142 | DD eVidya 4 | 11670 V 29500 |
143 | DD eVidya 5 | 11670 V 29500 |
144 | DD eVidya 6 | 11670 V 29500 |
145 | DD eVidya 7 | 11670 V 29500 |
146 | DD eVidya 8 | 11670 V 29500 |
147 | DD eVidya 9 | 11670 V 29500 |
148 | DD eVidya 10 | 11670 V 29500 |
149 | DD eVidya 11 | 11670 V 29500 |
150 | DD eVidya 12 | 11670 V 29500 |
3rd FREQUENCY
LCN | CHANNEL NAME | FREQUENCY |
---|
151 | DD Vande Gujrat 1 | 11550 H 29500 |
152 | DD Vande Gujrat 2 | 11550 H 29500 |
153 | DD Vande Gujrat 3 | 11550 H 29500 |
154 | DD Vande Gujrat 4 | 11550 H 29500 |
155 | DD Vande Gujrat 5 | 11550 H 29500 |
156 | DD Vande Gujrat 6 | 11550 H 29500 |
157 | DD Vande Gujrat 7 | 11550 H 29500 |
158 | DD Vande Gujrat 8 | 11550 H 29500 |
159 | DD Vande Gujrat 9 | 11550 H 29500 |
160 | DD Vande Gujrat 10 | 11550 H 29500 |
161 | DD Vande Gujrat 11 | 11550 H 29500 |
162 | DD Vande Gujrat 12 | 11550 H 29500 |
163 | DD Vande Gujrat 13 | 11550 H 29500 |
164 | DD Vande Gujrat 14 | 11550 H 29500 |
165 | DD Vande Gujrat 15 | 11550 H 29500 |
166 | DD Vande Gujrat 16 | 11550 H 29500 |
167 | DD DigiShala | 11550 H 29500 |
In dd free dish MPEG4 box we receive total 167 channels.
Bandhan Bhojpuri flim
Hi
Super bhojpuri movie nice
New movies bhojpuri
Kyo nahi aarha h
Abhishek kumar
Masti
Bhojpuri Film
Bhojpuri movie
B4u Bhojpuri
Vidya full movie
Bhojpuri Film
Bhojpuri movie devrani jethani
Hello
Hi
Sas bhi kabhi bahu thi
Bhojpuri movies
Ma ki Aanchal
Bhojpuri free dis TV