DD Free Dish New channel list with channel number ( On 28 November 2024 ) kewal aapko yaha par milegi. Currently old channel list hi chalegi. DD Free Dish ki New channel list below dekh sakte h.
DD FREE DISH CHANNEL LIST
FROM 28/11/2024
LCN | CHANNEL NAME | LOGO |
---|---|---|
1 | DD NEWS | |
2 | DD NATIONAL | |
3 | DD KISAN | |
4 | 9 XM | |
5 | NAZARA | |
6 | SUN MARATHI | |
7 | SHOW BOX | |
8 | DD GIRNAR | |
9 | B4U MUSIC | |
10 | ABP NEWS | |
11 | B4U BHOJPURI | |
12 | B4U MOVIES | |
13 | GOOD NEWS TODAY | |
14 | NEWS 24 | |
15 | SHEMAROO UMANG | |
16 | AAJ TAK | |
17 | ALL TIME MOVIES | |
18 | MANORANJAN PRIME |
Total 18 channels will receive from 1st Frequency. First Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11090
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
19 | MANORANJAN GRAND | |
20 | TEST 202 | |
21 | DD TAMIL | |
22 | DD PUNJABI | |
23 | DD SAHYADRI | |
24 | FAKT MARATHI | |
25 | SPORTS 18 KHEL | |
26 | SANSAD TV | |
27 | SANSAD TV | |
28 | SHEMAROO TV | |
29 | DANGAL | |
30 | BHOJPURI CINEMA | |
31 | ZEE BISKOPE | |
32 | SUN NEO | |
33 | GOLDMINES | |
34 | THE Q | |
35 | COLORS CINEPLEX BOLLYWOOD | |
36 | GOLDMINES BOLLYWOOD |
Total 18 channels will receive from 2nd Frequency. Second Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11170
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
37 | DANGAL 2 | |
38 | COLORS CINEPLEX SUPERHIT | |
39 | MOVIE PLUS | |
40 | MANORANJAN MOVIES | |
41 | BIG MAGIC | |
42 | B4U KADAK | |
43 | MANORANJAN TV | |
44 | TV9 BHARATVARSH | |
45 | AASTHA | |
46 | FILAMCHI | |
47 | UNIQUE TV | |
48 | ZEE ANMOL CINEMA | |
49 | NDTV INDIA | |
50 | STAR GOLD THRILLS | |
51 | ZEE NEWS | |
52 | GOLDMINES MOVIES | |
53 | CHUMBAK TV | |
54 | SANSKAR |
Total 18 channels will receive from 3rd Frequency. Third Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11470
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
55 | STAR UTSAV MOVIES | |
56 | NEWS 18 INDIA | |
57 | ISHARA | |
58 | SONY WAH | |
59 | ZEE ACTION | |
60 | DD INDIA | |
61 | RT | |
62 | MASTI | |
63 | SADHNA TV | |
64 | INDIA TV | |
65 | NEWS NATION | |
66 | TIMES NOW NAVBHARAT | |
67 | REPUBLIC BHARAT | |
68 | TEST 414 | |
69 | TEST 415 | |
70 | TEST 416 | |
71 | ZEE CHITRAMANDIR | |
72 | ZEE PUNJABI | |
73 | ZEE ANMOL CINEMA 2 | |
74 | DD BHARTI |
Total 20 channels will receive from 4th Frequency. Fourth Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11510
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
75 | DD YADAGIRI | |
76 | DD UP | |
77 | DD HIMACHAL | |
78 | DD RAJASTHAN | |
79 | DD SPORTS | |
80 | DD BIHAR | |
81 | DD JHARKHAND | |
82 | DD MP | |
83 | DD TRIPURA | |
84 | DD CHHATTISGARH | |
85 | DD KASHIR | |
86 | DD CHANDNA | |
87 | DD UTTARAKHAND | |
88 | DD SPTAGIRI | |
89 | DD MALYALAM | |
90 | DD ASSAM | |
91 | DD ORIYA | |
92 | DD ARUN PRABHA | |
93 | DD BANGLA | |
94 | TEST 530 |
Total 20 channels will receive from 5th Frequency. Fifth Frequency is.
LNB FREQUENCY = 9750-9750
TRANS FREQ = 11550
POLARITY = V
SYMBOL RATE = 29500
22K = OFF
LCN | CHANNEL NAME | LOGO |
---|---|---|
95 | ASTHA BHAJAN | |
96 | CHARDIKALA TIME TV | |
97 | DD GOA | |
98 | DD HARYANA | |
99 | TEST 605 | |
100 | DD NEWS HD | |
101 | TEST 607 | |
102 | SUDARSHAN NEWS | |
103 | NEWS18 UP/UK | |
104 | DD MEGHALAYA | |
105 | DD MANIPUR | |
106 | DD NAGALAND | |
107 | DD MIJORAM | |
108 | DD INDIA HD | |
109 | BHARAT 24 | |
110 | VTV NEWS | |
111 | BTV WORLD | |
112 | KBS WORLD | |
113 | DD NATIONAL HD | |
114 | DD URDU | |
115 | TEST 621 | |
116 | DD SPORTS HD | |
117 | TEST 625 |
Total 22 channels will receive from 6th Frequency. Sixth Frequency is.
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11630
POLARITY = V
SYMBOL RATE = 30000
22K = OFF
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
118 | DD News | 27/11/24 | |
119 | DD National | 27/11/24 | |
120 | DD Kisan | 27/11/24 | |
121 | DD Girnar | 27/11/24 | |
122 | DD Tamil | 27/11/24 | |
123 | DD Punjabi | 27/11/24 | |
124 | DD Sahyadri | 27/11/24 | |
125 | Sansad TV 1 | 27/11/24 | |
126 | Sansad TV 2 | 27/11/24 | |
127 | DD India | 27/11/24 | |
128 | DD Bharti | 27/11/24 | |
129 | Sansad TV 1 HD | 27/11/24 | |
130 | Sansad TV 2 HD | 27/11/24 | |
131 | DD Tamil HD | 27/11/24 | |
132 | Test 715 | 27/11/24 | |
133 | Test 716 | 27/11/24 | |
134 | Test 717 | 27/11/24 | |
135 | Test 718 | 27/11/24 | |
136 | Test 719 | 27/11/24 | |
137 | Test 720 | 27/11/24 | |
138 | Test 721 | 27/11/24 | |
139 | Test 722 | 27/11/24 | |
140 | Test 723 | 27/11/24 | |
141 | Test 724 | 27/11/24 | |
142 | Test 725 | 27/11/24 | |
143 | Test 726 | 27/11/24 | |
144 | Test 727 | 27/11/24 | |
145 | Test 728 | 27/11/24 | |
146 | Test 729 | 27/11/24 | |
147 | Test 730 | 27/11/24 |
7th TP Above
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11050
POLARITY = V
SYMBOL RATE = 30000
22K = OFF
LCN | CHANNEL NAME | LOGO | UPDATED |
---|---|---|---|
148 | DD Yadagiri | 27/11/24 | |
149 | DD UP | 27/11/24 | |
150 | DD HP | 27/11/24 | |
151 | DD Rajasthan | 27/11/24 | |
152 | DD Sports | 27/11/24 | |
153 | DD Bihar | 27/11/24 | |
154 | DD Jharkhand | 27/11/24 | |
155 | DD MP | 27/11/24 | |
156 | DD Tripura | 27/11/24 | |
157 | DD Chatisgarh | 27/11/24 | |
158 | DD Kashir | 27/11/24 | |
159 | DD Chandana | 27/11/24 | |
160 | DD Uttarakhand | 27/11/24 | |
161 | DD Saptagiri | 27/11/24 | |
162 | DD Malyalam | 27/11/24 | |
163 | DD Assam | 27/11/24 | |
164 | DD Oriya | 27/11/24 | |
165 | DD Arun Prabha | 27/11/24 | |
166 | DD Bangla | 27/11/24 | |
167 | Test 820 | 27/11/24 | |
168 | Test 821 | 27/11/24 | |
169 | Test 822 | 27/11/24 | |
170 | Test 823 | 27/11/24 | |
171 | Test 824 | 27/11/24 | |
172 | Test 825 | 27/11/24 | |
173 | Test 826 | 27/11/24 | |
174 | Test 827 | 27/11/24 | |
175 | Test 828 | 27/11/24 | |
176 | Test 829 | 27/11/24 | |
177 | Test 830 | 27/11/24 |
8th TP Above
LNB FREQUENCY = 9750-10600 (Universal)
TRANS FREQ = 11470
POLARITY = H
SYMBOL RATE = 30000
22K = OFF
DD FREE DISH 6th frequency running in only MPEG4 Set Top Boxes. If You Have a MPEG2 Set Top Box it did not work. Buy a MPEG4 Box HERE.
There are also some EDUCATIONAL CHANNELS in DD FREE DISH channel list. Which is providing below
In dd free dish MPEG4 box we receive total 167 channels.
Bandhan Bhojpuri flim
Hi
Super bhojpuri movie nice
New movies bhojpuri
Kyo nahi aarha h
Abhishek kumar
Masti
Bhojpuri Film
Bhojpuri movie
B4u Bhojpuri
Vidya full movie
Bhojpuri Film
Bhojpuri movie devrani jethani
Hello
Hi
Bahut accha
Sas bhi kabhi bahu thi
Bhojpuri movies
Ma ki Aanchal
Bhojpuri free dis TV
Ek number channel
Sujit Singh Rajput jari Saharsa dariya
[…] How Many Channels Will Come on DD Free Dish – […]
Rohit yadav
Movie
Pandit
Bali